Usage Statistics for www.cps-informatique.com

Summary Period: December 2007
Generated 01-Jan-2008 04:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 99253
Total Files 81783
Total Pages 5056
Total Visits 3043
Total KBytes 6767379
Total Unique Sites 1724
Total Unique URLs 111
Total Unique Referrers 759
Total Unique User Agents 395
. Avg Max
Hits per Hour 133 607
Hits per Day 3201 4930
Files per Day 2638 3589
Pages per Day 163 624
Visits per Day 98 141
KBytes per Day 218303 848836
Hits by Response Code
Code 200 - OK 81783
Code 206 - Partial Content 62
Code 301 - Moved Permanently 1
Code 302 - Found 15372
Code 304 - Not Modified 119
Code 403 - Forbidden 23
Code 404 - Not Found 1893

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 2169 2.19% 1756 2.15% 91 1.80% 66 2.17% 134 7.77% 418864 6.19%
2 2500 2.52% 2164 2.65% 119 2.35% 82 2.69% 118 6.84% 86449 1.28%
3 2311 2.33% 1984 2.43% 128 2.53% 77 2.53% 137 7.95% 64090 0.95%
4 2065 2.08% 1767 2.16% 106 2.10% 73 2.40% 114 6.61% 366766 5.42%
5 2242 2.26% 1928 2.36% 110 2.18% 74 2.43% 124 7.19% 66702 0.99%
6 3581 3.61% 3077 3.76% 273 5.40% 141 4.63% 166 9.63% 214067 3.16%
7 3827 3.86% 3296 4.03% 153 3.03% 100 3.29% 131 7.60% 140116 2.07%
8 3408 3.43% 2874 3.51% 155 3.07% 79 2.60% 84 4.87% 99573 1.47%
9 3227 3.25% 2717 3.32% 135 2.67% 106 3.48% 115 6.67% 694844 10.27%
10 2937 2.96% 2496 3.05% 106 2.10% 92 3.02% 97 5.63% 689970 10.20%
11 3111 3.13% 2631 3.22% 145 2.87% 108 3.55% 102 5.92% 82461 1.22%
12 3496 3.52% 3020 3.69% 134 2.65% 101 3.32% 103 5.97% 101856 1.51%
13 2994 3.02% 2544 3.11% 134 2.65% 104 3.42% 111 6.44% 385746 5.70%
14 3053 3.08% 2503 3.06% 144 2.85% 106 3.48% 98 5.68% 77643 1.15%
15 4137 4.17% 3373 4.12% 624 12.34% 109 3.58% 93 5.39% 848836 12.54%
16 3668 3.70% 3020 3.69% 154 3.05% 103 3.38% 126 7.31% 100690 1.49%
17 3101 3.12% 2558 3.13% 164 3.24% 87 2.86% 96 5.57% 87453 1.29%
18 2818 2.84% 2320 2.84% 150 2.97% 101 3.32% 120 6.96% 201010 2.97%
19 3209 3.23% 2631 3.22% 120 2.37% 95 3.12% 122 7.08% 98139 1.45%
20 3262 3.29% 2711 3.31% 131 2.59% 107 3.52% 135 7.83% 401347 5.93%
21 3659 3.69% 3129 3.83% 157 3.11% 118 3.88% 162 9.40% 113437 1.68%
22 4152 4.18% 3469 4.24% 137 2.71% 105 3.45% 127 7.37% 132579 1.96%
23 3411 3.44% 2764 3.38% 152 3.01% 103 3.38% 126 7.31% 116067 1.72%
24 3475 3.50% 2670 3.26% 214 4.23% 120 3.94% 131 7.60% 102381 1.51%
25 4930 4.97% 3589 4.39% 173 3.42% 131 4.30% 129 7.48% 130339 1.93%
26 3801 3.83% 2690 3.29% 126 2.49% 105 3.45% 116 6.73% 98639 1.46%
27 4122 4.15% 2986 3.65% 311 6.15% 100 3.29% 131 7.60% 201054 2.97%
28 2558 2.58% 2211 2.70% 159 3.14% 105 3.45% 134 7.77% 94135 1.39%
29 2836 2.86% 2478 3.03% 143 2.83% 86 2.83% 138 8.00% 89847 1.33%
30 2604 2.62% 2198 2.69% 102 2.02% 71 2.33% 126 7.31% 385244 5.69%
31 2589 2.61% 2229 2.73% 106 2.10% 92 3.02% 145 8.41% 77034 1.14%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 4225 4.26% 112 3493 4.27% 6 213 4.21% 6885 213439 3.15%
1 140 4365 4.40% 116 3624 4.43% 7 217 4.29% 7763 240643 3.56%
2 135 4189 4.22% 111 3441 4.21% 7 221 4.37% 13630 422537 6.24%
3 142 4415 4.45% 118 3677 4.50% 6 205 4.05% 3914 121323 1.79%
4 123 3825 3.85% 101 3133 3.83% 7 217 4.29% 3111 96446 1.43%
5 129 4007 4.04% 109 3388 4.14% 6 201 3.98% 3613 112009 1.66%
6 126 3925 3.95% 103 3196 3.91% 7 228 4.51% 3308 102554 1.52%
7 118 3675 3.70% 96 3004 3.67% 7 221 4.37% 3254 100868 1.49%
8 120 3725 3.75% 99 3085 3.77% 4 144 2.85% 3547 109946 1.62%
9 133 4148 4.18% 109 3399 4.16% 4 139 2.75% 3967 122968 1.82%
10 136 4218 4.25% 111 3462 4.23% 10 313 6.19% 15764 488678 7.22%
11 148 4598 4.63% 121 3763 4.60% 17 544 10.76% 4573 141774 2.09%
12 139 4328 4.36% 115 3567 4.36% 4 148 2.93% 14852 460406 6.80%
13 142 4422 4.46% 120 3725 4.55% 4 145 2.87% 18047 559470 8.27%
14 128 3977 4.01% 104 3228 3.95% 5 182 3.60% 13493 418294 6.18%
15 126 3911 3.94% 103 3202 3.92% 4 147 2.91% 23299 722275 10.67%
16 141 4382 4.41% 116 3618 4.42% 10 314 6.21% 23661 733504 10.84%
17 131 4069 4.10% 107 3326 4.07% 4 145 2.87% 14097 436996 6.46%
18 125 3898 3.93% 103 3221 3.94% 4 148 2.93% 14272 442433 6.54%
19 121 3777 3.81% 99 3094 3.78% 5 167 3.30% 3740 115926 1.71%
20 137 4247 4.28% 114 3546 4.34% 8 251 4.96% 3831 118750 1.75%
21 132 4102 4.13% 108 3359 4.11% 5 162 3.20% 3705 114865 1.70%
22 134 4162 4.19% 108 3378 4.13% 5 175 3.46% 7557 234266 3.46%
23 150 4663 4.70% 124 3854 4.71% 6 209 4.13% 4420 137008 2.02%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 28249 28.46% 1595172 23.57% /latriade/viewtopic.php
2 22402 22.57% 408474 6.04% /latriade/profile.php
3 9719 9.79% 259628 3.84% /latriade/posting.php
4 9538 9.61% 141204 2.09% /latriade/login.php
5 3115 3.14% 62494 0.92% /latriade/
6 2960 2.98% 209892 3.10% /latriade/viewforum.php
7 1342 1.35% 24920 0.37% /latriade/search.php
8 1194 1.20% 42234 0.62% /forum/upload/
9 278 0.28% 2092 0.03% /
10 266 0.27% 63 0.00% /latriade/templates/WoWMaevahEmpire/formIE.css
11 216 0.22% 15741 0.23% /latriade//viewforum.php
12 209 0.21% 3766 0.06% /latriade//profile.php
13 107 0.11% 3946423 58.32% /videos/rots.rar
14 100 0.10% 582 0.01% /forum/upload/lofiversion/
15 78 0.08% 5370 0.08% /latriade/memberlist.php
16 63 0.06% 924 0.01% /latriade//login.php
17 63 0.06% 1038 0.02% /latriade/groupcp.php
18 58 0.06% 3237 0.05% /latriade/faq.php
19 39 0.04% 706 0.01% /latriade//
20 29 0.03% 28073 0.41% /videos/upload.rar
21 23 0.02% 520 0.01% http://www.cps-informatique.com/latriade/
22 23 0.02% 447 0.01% http://www.cps-informatique.com/latriade/profile.php
23 10 0.01% 150 0.00% http://www.cps-informatique.com/latriade/login.php
24 9 0.01% 131 0.00% /latriade///login.php
25 7 0.01% 7 0.00% /forum/
26 5 0.01% 109 0.00% /latriade///
27 4 0.00% 8 0.00% /forum/upload/jscripts/ipb_board.js
28 4 0.00% 71 0.00% /forum/upload/jscripts/ipb_global.js
29 4 0.00% 40 0.00% /forum/upload/jscripts/ips_menu.js
30 4 0.00% 11 0.00% /forum/upload/style_images/1/folder_js_skin/ips_menu_html.js

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 107 0.11% 3946423 58.32% /videos/rots.rar
2 28249 28.46% 1595172 23.57% /latriade/viewtopic.php
3 22402 22.57% 408474 6.04% /latriade/profile.php
4 9719 9.79% 259628 3.84% /latriade/posting.php
5 2960 2.98% 209892 3.10% /latriade/viewforum.php
6 9538 9.61% 141204 2.09% /latriade/login.php
7 3115 3.14% 62494 0.92% /latriade/
8 1194 1.20% 42234 0.62% /forum/upload/
9 29 0.03% 28073 0.41% /videos/upload.rar
10 1342 1.35% 24920 0.37% /latriade/search.php

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 3115 3.14% 2662 88.20% /latriade/
2 278 0.28% 185 6.13% /
3 1194 1.20% 119 3.94% /forum/upload/
4 23 0.02% 23 0.76% http://www.cps-informatique.com/latriade/
5 39 0.04% 13 0.43% /latriade//
6 100 0.10% 8 0.27% /forum/upload/lofiversion/
7 7 0.01% 4 0.13% /forum/
8 2 0.00% 2 0.07% /videos/
9 5 0.01% 1 0.03% /latriade///
10 1 0.00% 1 0.03% http://www.cps-informatique.com/forum/upload/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 3115 3.14% 2652 88.02% /latriade/
2 1194 1.20% 224 7.43% /forum/upload/
3 278 0.28% 84 2.79% /
4 39 0.04% 21 0.70% /latriade//
5 23 0.02% 12 0.40% http://www.cps-informatique.com/latriade/
6 100 0.10% 9 0.30% /forum/upload/lofiversion/
7 7 0.01% 6 0.20% /forum/
8 5 0.01% 4 0.13% /latriade///
9 1 0.00% 1 0.03% http://www.cps-informatique.com/forum/upload/

Top 30 of 1724 Total Sites
# Hits Files KBytes Visits Hostname
1 13226 13.33% 8274 10.12% 437735 6.47% 11 0.36% crawl-6.cuill.com
2 10255 10.33% 10068 12.31% 419765 6.20% 24 0.79% crawl-66-249-66-66.googlebot.com
3 9125 9.19% 7354 8.99% 180492 2.67% 372 12.22% 89-149-227-186.internetserviceteam.com
4 8349 8.41% 6725 8.22% 164759 2.43% 339 11.14% 89-149-227-183.internetserviceteam.com
5 7930 7.99% 6389 7.81% 155527 2.30% 321 10.55% 89-149-194-211.internetserviceteam.com
6 7712 7.77% 6222 7.61% 150781 2.23% 308 10.12% serwer.29.tbpsh.pl
7 3585 3.61% 3471 4.24% 180923 2.67% 6 0.20% livebot-65-55-212-40.search.live.com
8 2722 2.74% 2628 3.21% 123397 1.82% 4 0.13% crawl-66-249-65-72.googlebot.com
9 1465 1.48% 1266 1.55% 23806 0.35% 142 4.67% 85-10-235-210.clients.your-server.de
10 993 1.00% 992 1.21% 74735 1.10% 2 0.07% ip-122-152-140-201.asianetcom.net
11 850 0.86% 845 1.03% 35436 0.52% 2 0.07% makbot1.araby.com
12 685 0.69% 511 0.62% 21553 0.32% 10 0.33% by1sch4030311.phx.gbl
13 684 0.69% 684 0.84% 52605 0.78% 1 0.03% 220.181.38.211
14 608 0.61% 411 0.50% 12963 0.19% 3 0.10% 83.149.74.181
15 589 0.59% 483 0.59% 11691 0.17% 11 0.36% host-77-41-104-29.qwerty.ru
16 555 0.56% 433 0.53% 24286 0.36% 11 0.36% 38.100.41.101
17 511 0.51% 407 0.50% 20206 0.30% 10 0.33% 38.100.41.100
18 501 0.50% 407 0.50% 16611 0.25% 1 0.03% 159.121.97-84.rev.gaoland.net
19 416 0.42% 410 0.50% 10901 0.16% 6 0.20% 58.65.239.201
20 376 0.38% 314 0.38% 8987 0.13% 20 0.66% swap.lcl.starlink.ru
21 350 0.35% 277 0.34% 20221 0.30% 1 0.03% by1sch4030513.phx.gbl
22 305 0.31% 219 0.27% 45820 0.68% 3 0.10% 216.32.70.162.svservers.com
23 278 0.28% 229 0.28% 5633 0.08% 7 0.23% ns.km32227.keymachine.de
24 265 0.27% 210 0.26% 5056 0.07% 3 0.10% 77.91.227.111
25 241 0.24% 207 0.25% 5236 0.08% 18 0.59% 195.229.242.57
26 239 0.24% 199 0.24% 5309 0.08% 4 0.13% 90.156.169.224
27 237 0.24% 210 0.26% 3606 0.05% 23 0.76% 87.99.79.91
28 234 0.24% 225 0.28% 5753 0.09% 3 0.10% 58.65.239.211
29 232 0.23% 206 0.25% 3510 0.05% 22 0.72% 87.99.79.90
30 232 0.23% 198 0.24% 3968 0.06% 13 0.43% customer-61-61-132-129.kgex.com.tw

Top 10 of 1724 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13226 13.33% 8274 10.12% 437735 6.47% 11 0.36% crawl-6.cuill.com
2 10255 10.33% 10068 12.31% 419765 6.20% 24 0.79% crawl-66-249-66-66.googlebot.com
3 47 0.05% 47 0.06% 306762 4.53% 0 0.00% abo-172-83-68.mrs.modulonet.fr
4 2 0.00% 2 0.00% 304797 4.50% 0 0.00% d77-218-100-85.cust.tele2.fr
5 1 0.00% 1 0.00% 304616 4.50% 0 0.00% 159.18.102-84.rev.gaoland.net
6 1 0.00% 1 0.00% 304616 4.50% 0 0.00% 194.161-242-81.adsl-dyn.isp.belgacom.be
7 1 0.00% 1 0.00% 304616 4.50% 0 0.00% 41.251.14.188
8 1 0.00% 1 0.00% 304616 4.50% 0 0.00% adijon-257-1-127-45.w90-6.abo.wanadoo.fr
9 1 0.00% 1 0.00% 304616 4.50% 0 0.00% alille-151-1-44-29.w83-192.abo.wanadoo.fr
10 1 0.00% 1 0.00% 304616 4.50% 0 0.00% alyon-254-1-14-157.w86-193.abo.wanadoo.fr

Top 30 of 759 Total Referrers
# Hits Referrer
1 37211 37.49% - (Direct Request)
2 13421 13.52% http://www.cps-informatique.com/latriade/posting.php
3 11047 11.13% http://www.cps-informatique.com/latriade/profile.php
4 10683 10.76% http://www.cps-informatique.com/latriade/login.php
5 7691 7.75% http://www.cps-informatique.com/profile.php
6 3223 3.25% http://www.cps-informatique.com/viewtopic.php
7 2761 2.78% http://www.cps-informatique.com/latriade/viewtopic.php
8 2611 2.63% http://www.cps-informatique.com/latriade/index.php
9 2155 2.17% http://www.cps-informatique.com/login.php
10 2152 2.17% http://www.cps-informatique.com/posting.php
11 1990 2.00% http://www.cps-informatique.com/viewforum.php
12 1197 1.21% http://www.cps-informatique.com/latriade/
13 666 0.67% http://www.cps-informatique.com/latriade/viewforum.php
14 496 0.50% http://www.cps-informatique.com/forum/upload/index.php
15 249 0.25% http://www.cps-informatique.com/latriade//index.php
16 144 0.15% http://www.cps-informatique.com/latriade//profile.php
17 128 0.13% http://www.cps-informatique.com/
18 110 0.11% http://www.cps-informatique.com/forum/upload/
19 77 0.08% http://www.cps-informatique.com/latriade//login.php
20 57 0.06% http://www.cps-informatique.com/index.php
21 47 0.05% http://xfy54653f5e09c31ea6adcb8ac5e2f9db12.pagesperso-orange.fr.id44326.xdir.com/puissancegames/cm.htm
22 25 0.03% http://72.14.203.104/translate_c
23 25 0.03% http://www.cps-informatique.com/latriade//posting.php
24 24 0.02% http://buymusic.joystik.info/map.html
25 22 0.02% http://www.newbiecontest.org/forums/index.php
26 20 0.02% http://www.cps-informatique.com/forum/upload/lofiversion/index.php/
27 18 0.02% http://forceweb.info
28 17 0.02% http://www.cps-informatique.com/forum/upload/lofiversion/index.php/./
29 17 0.02% http://www.google.com/search
30 12 0.01% http://agsdee.com/

Top 15 of 395 Total User Agents
# Hits User Agent
1 13232 13.33% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
2 12980 13.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 4263 4.30% Opera/7.21 (Windows NT 5.0; U) [en]
4 3585 3.61% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
5 2168 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2149 2.17% Yeti/0.01 (nhn/1noon, yetibot@naver.com, check robots.txt dai
7 1396 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
8 1316 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1190 1.20% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 1066 1.07% Mozilla/4.0 (compatible; MSIE 6.1; Windows XP)
11 1025 1.03% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
12 939 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
13 932 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 863 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 850 0.86% ArabyBot (compatible; Mozilla/5.0; GoogleBot; FAST Crawler 6.

Usage by Country for December 2007

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 58441 58.88% 47790 58.44% 1812549 26.78% US Commercial
2 17396 17.53% 14492 17.72% 926319 13.69% Unresolved/Unknown
3 8055 8.12% 6530 7.98% 158796 2.35% Poland
4 5190 5.23% 4519 5.53% 1641761 24.26% Network
5 3557 3.58% 2852 3.49% 66101 0.98% Russian Federation
6 3290 3.31% 2867 3.51% 59443 0.88% Germany
7 397 0.40% 351 0.43% 7308 0.11% Latvia
8 376 0.38% 338 0.41% 1740513 25.72% France
9 252 0.25% 219 0.27% 5240 0.08% Ukraine
10 238 0.24% 204 0.25% 4060 0.06% Taiwan
11 194 0.20% 167 0.20% 3553 0.05% Brazil
12 169 0.17% 146 0.18% 3485 0.05% Moldova
13 153 0.15% 146 0.18% 1797 0.03% Italy
14 147 0.15% 125 0.15% 3108 0.05% China
15 125 0.13% 0 0.00% 56 0.00% Slovenia
16 102 0.10% 96 0.12% 3108 0.05% Canada
17 94 0.09% 79 0.10% 2044 0.03% Dominican Republic
18 85 0.09% 76 0.09% 1914 0.03% Non-Profit Organization
19 73 0.07% 57 0.07% 1248 0.02% Japan
20 73 0.07% 65 0.08% 1215 0.02% Samoa
21 67 0.07% 61 0.07% 1440 0.02% Israel
22 60 0.06% 55 0.07% 900 0.01% Australia
23 59 0.06% 57 0.07% 1728 0.03% Switzerland
24 55 0.06% 50 0.06% 797 0.01% Romania
25 48 0.05% 44 0.05% 693 0.01% Sweden
26 39 0.04% 35 0.04% 765 0.01% Estonia
27 38 0.04% 32 0.04% 347 0.01% Netherlands
28 38 0.04% 36 0.04% 308 0.00% United States
29 33 0.03% 26 0.03% 590 0.01% India
30 33 0.03% 32 0.04% 346 0.01% United Kingdom


Generated by Webalizer Version 2.01