Usage Statistics for www.cps-informatique.com

Summary Period: February 2008
Generated 01-Mar-2008 04:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 123335
Total Files 95089
Total Pages 6506
Total Visits 3747
Total KBytes 4676133
Total Unique Sites 2738
Total Unique URLs 187
Total Unique Referrers 868
Total Unique User Agents 473
. Avg Max
Hits per Hour 177 871
Hits per Day 4252 6231
Files per Day 3278 4829
Pages per Day 224 737
Visits per Day 129 218
KBytes per Day 161246 422411
Hits by Response Code
Code 200 - OK 95089
Code 206 - Partial Content 248
Code 301 - Moved Permanently 2
Code 302 - Found 24008
Code 304 - Not Modified 122
Code 403 - Forbidden 19
Code 404 - Not Found 3847

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 3255 2.64% 2708 2.85% 179 2.75% 142 3.79% 189 6.90% 117813 2.52%
2 4369 3.54% 3539 3.72% 188 2.89% 138 3.68% 182 6.65% 132369 2.83%
3 4225 3.43% 3163 3.33% 161 2.47% 116 3.10% 215 7.85% 409285 8.75%
4 4794 3.89% 3338 3.51% 216 3.32% 123 3.28% 161 5.88% 124833 2.67%
5 4664 3.78% 3395 3.57% 246 3.78% 133 3.55% 182 6.65% 224896 4.81%
6 3918 3.18% 2954 3.11% 180 2.77% 102 2.72% 172 6.28% 127542 2.73%
7 4733 3.84% 3588 3.77% 297 4.57% 147 3.92% 189 6.90% 129442 2.77%
8 5053 4.10% 3750 3.94% 737 11.33% 153 4.08% 173 6.32% 133005 2.84%
9 3723 3.02% 2563 2.70% 220 3.38% 140 3.74% 182 6.65% 123404 2.64%
10 4239 3.44% 3068 3.23% 248 3.81% 155 4.14% 197 7.20% 410068 8.77%
11 3682 2.99% 2730 2.87% 196 3.01% 141 3.76% 176 6.43% 89876 1.92%
12 3832 3.11% 2654 2.79% 165 2.54% 117 3.12% 178 6.50% 86916 1.86%
13 4101 3.33% 2756 2.90% 190 2.92% 130 3.47% 177 6.46% 92453 1.98%
14 4451 3.61% 3197 3.36% 214 3.29% 146 3.90% 182 6.65% 107005 2.29%
15 3956 3.21% 2818 2.96% 164 2.52% 107 2.86% 180 6.57% 93685 2.00%
16 3049 2.47% 2206 2.32% 184 2.83% 102 2.72% 145 5.30% 133341 2.85%
17 3224 2.61% 2350 2.47% 117 1.80% 73 1.95% 141 5.15% 89235 1.91%
18 3571 2.90% 2579 2.71% 173 2.66% 115 3.07% 195 7.12% 105555 2.26%
19 4515 3.66% 3260 3.43% 183 2.81% 100 2.67% 192 7.01% 115834 2.48%
20 4149 3.36% 3073 3.23% 133 2.04% 92 2.46% 167 6.10% 131846 2.82%
21 5663 4.59% 4118 4.33% 208 3.20% 115 3.07% 214 7.82% 169826 3.63%
22 6231 5.05% 4829 5.08% 172 2.64% 99 2.64% 177 6.46% 207632 4.44%
23 3878 3.14% 3260 3.43% 154 2.37% 101 2.70% 170 6.21% 142860 3.06%
24 3848 3.12% 3495 3.68% 157 2.41% 110 2.94% 206 7.52% 153306 3.28%
25 3376 2.74% 3094 3.25% 199 3.06% 142 3.79% 214 7.82% 102073 2.18%
26 4290 3.48% 3785 3.98% 246 3.78% 166 4.43% 211 7.71% 422411 9.03%
27 4532 3.67% 3948 4.15% 281 4.32% 157 4.19% 192 7.01% 166408 3.56%
28 4704 3.81% 4204 4.42% 369 5.67% 170 4.54% 179 6.54% 160988 3.44%
29 5310 4.31% 4667 4.91% 329 5.06% 218 5.82% 199 7.27% 172227 3.68%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 5737 4.65% 152 4420 4.65% 25 752 11.56% 5803 168283 3.60%
1 175 5088 4.13% 137 3974 4.18% 7 216 3.32% 5185 150359 3.22%
2 182 5291 4.29% 142 4123 4.34% 9 268 4.12% 5140 149072 3.19%
3 184 5345 4.33% 141 4094 4.31% 11 326 5.01% 5502 159568 3.41%
4 167 4845 3.93% 126 3681 3.87% 10 313 4.81% 4425 128318 2.74%
5 176 5113 4.15% 134 3899 4.10% 6 199 3.06% 5408 156837 3.35%
6 164 4784 3.88% 125 3643 3.83% 11 337 5.18% 4557 132158 2.83%
7 170 4942 4.01% 130 3777 3.97% 9 289 4.44% 4901 142129 3.04%
8 174 5050 4.09% 133 3861 4.06% 8 235 3.61% 4865 141084 3.02%
9 173 5042 4.09% 132 3846 4.04% 6 187 2.87% 4551 131985 2.82%
10 174 5065 4.11% 136 3952 4.16% 9 285 4.38% 4612 133750 2.86%
11 167 4861 3.94% 130 3780 3.98% 6 191 2.94% 8233 238743 5.11%
12 180 5231 4.24% 140 4083 4.29% 8 243 3.74% 5133 148859 3.18%
13 177 5156 4.18% 139 4058 4.27% 9 280 4.30% 6365 184575 3.95%
14 186 5399 4.38% 146 4260 4.48% 9 285 4.38% 5620 162985 3.49%
15 167 4854 3.94% 131 3808 4.00% 7 209 3.21% 5333 154648 3.31%
16 183 5324 4.32% 144 4186 4.40% 8 240 3.69% 5826 168968 3.61%
17 181 5261 4.27% 135 3926 4.13% 8 239 3.67% 26502 768571 16.44%
18 165 4799 3.89% 126 3670 3.86% 7 231 3.55% 5622 163051 3.49%
19 168 4878 3.96% 128 3712 3.90% 7 216 3.32% 5080 147325 3.15%
20 204 5918 4.80% 154 4487 4.72% 9 282 4.33% 5432 157542 3.37%
21 179 5219 4.23% 141 4103 4.31% 8 255 3.92% 16648 482793 10.32%
22 167 4855 3.94% 128 3740 3.93% 6 175 2.69% 5028 145802 3.12%
23 182 5278 4.28% 138 4006 4.21% 8 253 3.89% 5473 158723 3.39%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 32388 26.26% 2068648 44.24% /latriade/viewtopic.php
2 23947 19.42% 440014 9.41% /latriade/profile.php
3 12534 10.16% 185464 3.97% /latriade/login.php
4 7473 6.06% 257806 5.51% /latriade/posting.php
5 4176 3.39% 85061 1.82% /latriade/
6 2858 2.32% 205867 4.40% /latriade/viewforum.php
7 1461 1.18% 56673 1.21% /forum/upload/
8 1052 0.85% 19746 0.42% /latriade/search.php
9 555 0.45% 42973 0.92% /latriade//viewforum.php
10 406 0.33% 5884 0.13% /latriade//login.php
11 309 0.25% 18137 0.39% /latriade/memberlist.php
12 293 0.24% 4269 0.09% /latriade///login.php
13 290 0.24% 4973 0.11% /latriade//profile.php
14 244 0.20% 1154919 24.70% /videos/rots.rar
15 234 0.19% 79 0.00% /latriade/templates/WoWMaevahEmpire/formIE.css
16 229 0.19% 10320 0.22% /latriade/faq.php
17 219 0.18% 1584 0.03% /
18 163 0.13% 3410 0.07% /latriade//
19 163 0.13% 2608 0.06% /latriade/groupcp.php
20 117 0.09% 9248 0.20% /latriade///viewforum.php
21 98 0.08% 7691 0.16% /latriade////viewforum.php
22 97 0.08% 2116 0.05% /latriade///
23 96 0.08% 649 0.01% /forum/upload/lofiversion/
24 87 0.07% 48789 1.04% /videos/upload.rar
25 26 0.02% 447 0.01% http://www.cps-informatique.com/latriade/profile.php
26 20 0.02% 1367 0.03% /latriade//viewtopic.php
27 16 0.01% 325 0.01% /latriade//posting.php
28 12 0.01% 178 0.00% //latriade/profile.php
29 10 0.01% 0 0.00% /latriade/privmsg.php
30 9 0.01% 9 0.00% /forum/

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 32388 26.26% 2068648 44.24% /latriade/viewtopic.php
2 244 0.20% 1154919 24.70% /videos/rots.rar
3 23947 19.42% 440014 9.41% /latriade/profile.php
4 7473 6.06% 257806 5.51% /latriade/posting.php
5 2858 2.32% 205867 4.40% /latriade/viewforum.php
6 12534 10.16% 185464 3.97% /latriade/login.php
7 4176 3.39% 85061 1.82% /latriade/
8 1461 1.18% 56673 1.21% /forum/upload/
9 87 0.07% 48789 1.04% /videos/upload.rar
10 555 0.45% 42973 0.92% /latriade//viewforum.php

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 4176 3.39% 3286 88.33% /latriade/
2 219 0.18% 185 4.97% /
3 1461 1.18% 179 4.81% /forum/upload/
4 96 0.08% 30 0.81% /forum/upload/lofiversion/
5 163 0.13% 25 0.67% /latriade//
6 9 0.01% 9 0.24% http://www.cps-informatique.com/latriade/
7 9 0.01% 4 0.11% /forum/
8 97 0.08% 1 0.03% /latriade///
9 3 0.00% 1 0.03% /videos/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 4176 3.39% 3159 85.29% /latriade/
2 1461 1.18% 282 7.61% /forum/upload/
3 97 0.08% 95 2.56% /latriade///
4 219 0.18% 76 2.05% /
5 163 0.13% 44 1.19% /latriade//
6 96 0.08% 31 0.84% /forum/upload/lofiversion/
7 9 0.01% 7 0.19% /forum/
8 9 0.01% 7 0.19% http://www.cps-informatique.com/latriade/
9 3 0.00% 2 0.05% /videos/
10 1 0.00% 1 0.03% /stats/usage_200801.html

Top 30 of 2738 Total Sites
# Hits Files KBytes Visits Hostname
1 24095 19.54% 12196 12.83% 625785 13.38% 11 0.29% crawl-6.cuill.com
2 7160 5.81% 7073 7.44% 378034 8.08% 14 0.37% crawl-66-249-72-195.googlebot.com
3 5925 4.80% 4798 5.05% 108083 2.31% 242 6.46% 89-149-227-186.internetserviceteam.com
4 5809 4.71% 4692 4.93% 104685 2.24% 229 6.11% 89-149-227-183.internetserviceteam.com
5 5223 4.23% 4223 4.44% 94300 2.02% 220 5.87% serwer.29.tbpsh.pl
6 4671 3.79% 3778 3.97% 86887 1.86% 182 4.86% 84-16-230-107.internetserviceteam.com
7 4483 3.63% 3616 3.80% 80711 1.73% 184 4.91% 89-149-194-211.internetserviceteam.com
8 3145 2.55% 3071 3.23% 185507 3.97% 7 0.19% livebot-65-55-212-40.search.live.com
9 2468 2.00% 2403 2.53% 156682 3.35% 9 0.24% crawl-66-249-72-106.googlebot.com
10 2454 1.99% 1669 1.76% 150829 3.23% 79 2.11% 216.32.70.162.svservers.com
11 2390 1.94% 0 0.00% 1071 0.02% 0 0.00% spider.interseek.com
12 1962 1.59% 1961 2.06% 153777 3.29% 3 0.08% ip-122-152-140-201.asianetcom.net
13 1867 1.51% 1511 1.59% 82389 1.76% 39 1.04% bl1sch2034201.phx.gbl
14 1511 1.23% 1297 1.36% 27041 0.58% 96 2.56% 195.2.114.31
15 1382 1.12% 1382 1.45% 108146 2.31% 3 0.08% 220.181.38.211
16 1221 0.99% 993 1.04% 48268 1.03% 16 0.43% bl1sch2080804.phx.gbl
17 921 0.75% 734 0.77% 31151 0.67% 15 0.40% bl1sch2042502.phx.gbl
18 874 0.71% 802 0.84% 22452 0.48% 50 1.33% 90.156.169.224
19 753 0.61% 532 0.56% 13727 0.29% 21 0.56% 66.45.251.226.svservers.com
20 646 0.52% 509 0.54% 26422 0.57% 14 0.37% 38.100.41.100
21 587 0.48% 476 0.50% 10425 0.22% 19 0.51% 98.172.92.64.static.reverse.ltdomains.com
22 539 0.44% 452 0.48% 20409 0.44% 6 0.16% bl1sch2080805.phx.gbl
23 502 0.41% 413 0.43% 19539 0.42% 2 0.05% 86-123-172-241.rdsnet.ro
24 449 0.36% 446 0.47% 32711 0.70% 1 0.03% 220.181.19.176
25 423 0.34% 347 0.36% 16142 0.35% 8 0.21% 38.100.41.101
26 417 0.34% 391 0.41% 11387 0.24% 28 0.75% 90.156.169.229
27 410 0.33% 359 0.38% 6209 0.13% 34 0.91% 85.12.46.92
28 403 0.33% 272 0.29% 14288 0.31% 1 0.03% ns.km31408.keymachine.de
29 389 0.32% 375 0.39% 7984 0.17% 15 0.40% vc-196-207-40-212.3g.vodacom.co.za
30 356 0.29% 273 0.29% 5141 0.11% 9 0.24% 72.232.162.34.svservers.com

Top 10 of 2738 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24095 19.54% 12196 12.83% 625785 13.38% 11 0.29% crawl-6.cuill.com
2 7160 5.81% 7073 7.44% 378034 8.08% 14 0.37% crawl-66-249-72-195.googlebot.com
3 192 0.16% 192 0.20% 309850 6.63% 0 0.00% proxy1-f12.proxad.net
4 1 0.00% 1 0.00% 304616 6.51% 0 0.00% 97.171.115-78.rev.gaoland.net
5 1 0.00% 1 0.00% 304616 6.51% 0 0.00% i03m-212-195-66-62.d4.club-internet.fr
6 3145 2.55% 3071 3.23% 185507 3.97% 7 0.19% livebot-65-55-212-40.search.live.com
7 2468 2.00% 2403 2.53% 156682 3.35% 9 0.24% crawl-66-249-72-106.googlebot.com
8 1962 1.59% 1961 2.06% 153777 3.29% 3 0.08% ip-122-152-140-201.asianetcom.net
9 2454 1.99% 1669 1.76% 150829 3.23% 79 2.11% 216.32.70.162.svservers.com
10 1382 1.12% 1382 1.45% 108146 2.31% 3 0.08% 220.181.38.211

Top 30 of 868 Total Referrers
# Hits Referrer
1 52761 42.78% - (Direct Request)
2 12794 10.37% http://www.cps-informatique.com/latriade/profile.php
3 11993 9.72% http://www.cps-informatique.com/latriade/login.php
4 11836 9.60% http://www.cps-informatique.com/latriade/posting.php
5 8007 6.49% http://www.cps-informatique.com/profile.php
6 6675 5.41% http://www.cps-informatique.com/latriade/viewtopic.php
7 3160 2.56% http://www.cps-informatique.com/latriade/index.php
8 3140 2.55% http://www.cps-informatique.com/login.php
9 2791 2.26% http://www.cps-informatique.com/posting.php
10 2747 2.23% http://www.cps-informatique.com/viewforum.php
11 2259 1.83% http://www.cps-informatique.com/viewtopic.php
12 836 0.68% http://www.cps-informatique.com/latriade/
13 590 0.48% http://www.cps-informatique.com/latriade//index.php
14 539 0.44% http://www.cps-informatique.com/forum/upload/index.php
15 231 0.19% http://www.cps-informatique.com/videos
16 226 0.18% http://www.cps-informatique.com/latriade/privmsg.php
17 159 0.13% http://www.cps-informatique.com/latriade//login.php
18 158 0.13% http://www.cps-informatique.com/
19 143 0.12% http://www.cps-informatique.com/index.php
20 120 0.10% http://www.cps-informatique.com/latriade///index.php
21 120 0.10% http://www.cps-informatique.com/latriade//profile.php
22 117 0.09% http://www.cps-informatique.com/latriade/viewforum.php
23 113 0.09% http://www.cps-informatique.com/forum/upload/
24 98 0.08% http://www.cps-informatique.com/latriade///login.php
25 97 0.08% http://www.cps-informatique.com/latriade////index.php
26 43 0.03% http://www.newbiecontest.org/forums/index.php
27 42 0.03% http://www.cps-informatique.com/latriade/memberlist.php
28 42 0.03% http://www.rambler.ru/srch
29 37 0.03% http://www.cps-informatique.com//latriade/profile.php
30 35 0.03% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% invision power board v2.1.6

Top 15 of 473 Total User Agents
# Hits User Agent
1 24095 19.54% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
2 9646 7.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 3192 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3145 2.55% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
5 3119 2.53% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 2982 2.42% Opera/7.21 (Windows NT 5.0; U) [en]
7 2483 2.01% Mozilla/5.0 (compatible; Najdi.si/3.1)
8 2003 1.62% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
9 1970 1.60% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 1593 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1392 1.13% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 1222 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
13 1178 0.96% Sosoimagespider+(+http://help.soso.com/soso-image-spider.htm)
14 1145 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
15 1099 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for February 2008

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 69776 56.57% 49342 51.89% 2023666 43.28% US Commercial
2 26386 21.39% 22848 24.03% 811657 17.36% Unresolved/Unknown
3 8915 7.23% 8057 8.47% 1001840 21.42% Network
4 6249 5.07% 5128 5.39% 118850 2.54% Poland
5 2669 2.16% 2192 2.31% 61568 1.32% Russian Federation
6 2233 1.81% 1814 1.91% 48741 1.04% Germany
7 667 0.54% 541 0.57% 11330 0.24% Italy
8 567 0.46% 471 0.50% 20175 0.43% Romania
9 484 0.39% 445 0.47% 482890 10.33% France
10 395 0.32% 375 0.39% 7987 0.17% South Africa
11 359 0.29% 292 0.31% 7954 0.17% Moldova
12 301 0.24% 263 0.28% 5372 0.11% Estonia
13 295 0.24% 257 0.27% 5933 0.13% Spain
14 256 0.21% 210 0.22% 4058 0.09% Latvia
15 243 0.20% 172 0.18% 4106 0.09% Austria
16 225 0.18% 196 0.21% 2735 0.06% Netherlands
17 213 0.17% 188 0.20% 4236 0.09% Ukraine
18 205 0.17% 169 0.18% 3599 0.08% Brazil
19 189 0.15% 186 0.20% 2149 0.05% United Kingdom
20 181 0.15% 145 0.15% 3466 0.07% China
21 158 0.13% 120 0.13% 1986 0.04% Hungary
22 133 0.11% 122 0.13% 3457 0.07% Canada
23 133 0.11% 124 0.13% 2530 0.05% Israel
24 132 0.11% 97 0.10% 3710 0.08% Belgium
25 128 0.10% 96 0.10% 1202 0.03% Czech Republic
26 119 0.10% 105 0.11% 2319 0.05% Japan
27 103 0.08% 96 0.10% 1588 0.03% Mexico
28 101 0.08% 94 0.10% 1362 0.03% Australia
29 98 0.08% 95 0.10% 2238 0.05% Switzerland
30 93 0.08% 60 0.06% 1219 0.03% Pakistan


Generated by Webalizer Version 2.01