Usage Statistics for www.cps-informatique.com

Summary Period: August 2009
Generated 01-Sep-2009 04:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 28784
Total Files 25852
Total Pages 3085
Total Visits 1565
Total KBytes 168403
Total Unique Sites 1141
Total Unique URLs 681
Total Unique Referrers 145
Total Unique User Agents 275
. Avg Max
Hits per Hour 38 1169
Hits per Day 928 3350
Files per Day 833 2631
Pages per Day 99 555
Visits per Day 50 156
KBytes per Day 5432 38989
Hits by Response Code
Code 200 - OK 25852
Code 206 - Partial Content 231
Code 301 - Moved Permanently 4
Code 302 - Found 38
Code 304 - Not Modified 256
Code 400 - Bad Request 3
Code 403 - Forbidden 129
Code 404 - Not Found 2177
Code 416 - Requested Range Not Satisfiable 94

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 476 1.65% 445 1.72% 120 3.89% 98 6.26% 114 9.99% 683 0.41%
2 409 1.42% 371 1.44% 132 4.28% 93 5.94% 110 9.64% 574 0.34%
3 418 1.45% 371 1.44% 161 5.22% 80 5.11% 107 9.38% 787 0.47%
4 491 1.71% 437 1.69% 72 2.33% 35 2.24% 66 5.78% 5227 3.10%
5 328 1.14% 301 1.16% 39 1.26% 22 1.41% 43 3.77% 3424 2.03%
6 443 1.54% 410 1.59% 47 1.52% 28 1.79% 56 4.91% 2449 1.45%
7 373 1.30% 335 1.30% 45 1.46% 28 1.79% 57 5.00% 3189 1.89%
8 844 2.93% 802 3.10% 53 1.72% 35 2.24% 68 5.96% 3717 2.21%
9 3350 11.64% 2631 10.18% 75 2.43% 26 1.66% 51 4.47% 6844 4.06%
10 567 1.97% 498 1.93% 84 2.72% 31 1.98% 51 4.47% 5485 3.26%
11 1132 3.93% 1041 4.03% 46 1.49% 36 2.30% 69 6.05% 7064 4.19%
12 1026 3.56% 969 3.75% 73 2.37% 61 3.90% 84 7.36% 6156 3.66%
13 1848 6.42% 1745 6.75% 49 1.59% 40 2.56% 62 5.43% 38989 23.15%
14 1045 3.63% 1005 3.89% 48 1.56% 33 2.11% 60 5.26% 4182 2.48%
15 1089 3.78% 1043 4.03% 53 1.72% 35 2.24% 68 5.96% 3916 2.33%
16 1102 3.83% 1064 4.12% 70 2.27% 48 3.07% 66 5.78% 3977 2.36%
17 757 2.63% 722 2.79% 48 1.56% 31 1.98% 39 3.42% 3349 1.99%
18 1092 3.79% 1037 4.01% 59 1.91% 28 1.79% 71 6.22% 5236 3.11%
19 294 1.02% 249 0.96% 59 1.91% 37 2.36% 69 6.05% 1395 0.83%
20 429 1.49% 345 1.33% 116 3.76% 54 3.45% 72 6.31% 1247 0.74%
21 526 1.83% 487 1.88% 62 2.01% 52 3.32% 62 5.43% 4099 2.43%
22 245 0.85% 207 0.80% 54 1.75% 36 2.30% 52 4.56% 1624 0.96%
23 278 0.97% 232 0.90% 81 2.63% 43 2.75% 62 5.43% 1584 0.94%
24 870 3.02% 651 2.52% 321 10.41% 109 6.96% 152 13.32% 4466 2.65%
25 1063 3.69% 616 2.38% 555 17.99% 156 9.97% 185 16.21% 2282 1.35%
26 1399 4.86% 1281 4.96% 124 4.02% 74 4.73% 116 10.17% 5565 3.30%
27 1321 4.59% 1276 4.94% 137 4.44% 67 4.28% 101 8.85% 7655 4.55%
28 1242 4.31% 1201 4.65% 74 2.40% 26 1.66% 75 6.57% 6406 3.80%
29 1485 5.16% 1436 5.55% 52 1.69% 33 2.11% 68 5.96% 8132 4.83%
30 1378 4.79% 1315 5.09% 100 3.24% 55 3.51% 86 7.54% 10730 6.37%
31 1464 5.09% 1329 5.14% 76 2.46% 38 2.43% 75 6.57% 7972 4.73%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1496 5.20% 45 1415 5.47% 3 99 3.21% 159 4939 2.93%
1 29 922 3.20% 26 827 3.20% 2 83 2.69% 213 6588 3.91%
2 30 956 3.32% 28 895 3.46% 3 114 3.70% 244 7566 4.49%
3 32 1022 3.55% 31 966 3.74% 3 106 3.44% 93 2887 1.71%
4 47 1474 5.12% 34 1072 4.15% 14 440 14.26% 121 3759 2.23%
5 28 888 3.09% 27 837 3.24% 3 99 3.21% 89 2756 1.64%
6 28 879 3.05% 26 819 3.17% 2 78 2.53% 106 3274 1.94%
7 27 858 2.98% 25 792 3.06% 3 96 3.11% 135 4191 2.49%
8 28 898 3.12% 25 775 3.00% 2 69 2.24% 141 4370 2.60%
9 29 920 3.20% 27 855 3.31% 3 114 3.70% 161 5001 2.97%
10 59 1848 6.42% 54 1703 6.59% 4 133 4.31% 1254 38865 23.08%
11 32 1020 3.54% 28 897 3.47% 3 96 3.11% 149 4621 2.74%
12 31 985 3.42% 30 938 3.63% 2 70 2.27% 157 4869 2.89%
13 32 1022 3.55% 31 961 3.72% 4 144 4.67% 276 8544 5.07%
14 38 1205 4.19% 36 1126 4.36% 3 93 3.01% 222 6881 4.09%
15 36 1130 3.93% 32 1019 3.94% 4 147 4.76% 191 5920 3.52%
16 40 1244 4.32% 38 1187 4.59% 3 94 3.05% 274 8483 5.04%
17 38 1191 4.14% 36 1116 4.32% 6 192 6.22% 235 7286 4.33%
18 32 1002 3.48% 30 936 3.62% 4 132 4.28% 104 3216 1.91%
19 33 1028 3.57% 31 969 3.75% 3 117 3.79% 277 8587 5.10%
20 42 1331 4.62% 41 1275 4.93% 4 128 4.15% 168 5193 3.08%
21 28 895 3.11% 27 864 3.34% 2 79 2.56% 240 7450 4.42%
22 71 2218 7.71% 58 1816 7.02% 2 91 2.95% 222 6882 4.09%
23 75 2352 8.17% 57 1792 6.93% 8 271 8.78% 202 6274 3.73%

Top 30 of 681 Total URLs
# Hits KBytes URL
1 9480 32.93% 2113 1.25% /latriade/viewtopic.php
2 8514 29.58% 60960 36.20% /lmef19631201/plugins/diaporama/diaporama.php
3 855 2.97% 3104 1.84% /
4 648 2.25% 187 0.11% /latriade/privmsg.php
5 586 2.04% 168 0.10% /latriade/
6 486 1.69% 140 0.08% /latriade/profile.php
7 465 1.62% 807 0.48% /lmef19631201/plugins/diaporama/popup.php
8 306 1.06% 220 0.13% /forum/upload/
9 203 0.71% 57 0.03% /latriade/posting.php
10 187 0.65% 111 0.07% /selene-dinius/
11 142 0.49% 192 0.11% /lmef19631201/mobile/dwnld.php
12 91 0.32% 163 0.10% /lmef19631201/mobile/articles.php
13 87 0.30% 83 0.05% /lmef19631201/inc/calendar.php
14 83 0.29% 100 0.06% /lmef19631201/mobile/forum.php
15 79 0.27% 1155 0.69% /lmef19631201/
16 63 0.22% 106 0.06% /diniusphp/
17 63 0.22% 18 0.01% /latriade/memberlist.php
18 51 0.18% 29 0.02% /selene-dinius/lofiversion/
19 42 0.15% 11 0.01% /latriade/groupcp.php
20 42 0.15% 295 0.18% /lmef19631201/articles.php
21 40 0.14% 80 0.05% /lmef19631201/inc/img/skin/alain_skin_sobrejaune/style.css
22 38 0.13% 10 0.01% /latriade/viewforum.php
23 38 0.13% 43705 25.95% /videos/upload.rar
24 36 0.13% 74 0.04% /lmef19631201/inc/hpage.js
25 36 0.13% 18 0.01% /lmef19631201/inc/rollover.js
26 32 0.11% 80 0.05% /diniusphp//
27 32 0.11% 9 0.01% /latriade/faq.php
28 30 0.10% 18 0.01% /forum/upload/lofiversion/
29 30 0.10% 652 0.39% /lmef19631201/guestbk.php
30 30 0.10% 112 0.07% /lmef19631201/mobile/links.php

Top 10 of 681 Total URLs By KBytes
# Hits KBytes URL
1 8514 29.58% 60960 36.20% /lmef19631201/plugins/diaporama/diaporama.php
2 38 0.13% 43705 25.95% /videos/upload.rar
3 4 0.01% 3198 1.90% /lmef19631201/file/PV11 28.03.05.pdf
4 855 2.97% 3104 1.84% /
5 9480 32.93% 2113 1.25% /latriade/viewtopic.php
6 22 0.08% 1489 0.88% /stats/usage_200806.html
7 23 0.08% 1383 0.82% /stats/usage_200808.html
8 79 0.27% 1155 0.69% /lmef19631201/
9 8 0.03% 879 0.52% /stats/usage_200905.html
10 465 1.62% 807 0.48% /lmef19631201/plugins/diaporama/popup.php

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 586 2.04% 493 32.93% /latriade/
2 855 2.97% 315 21.04% /
3 306 1.06% 224 14.96% /forum/upload/
4 187 0.65% 92 6.15% /selene-dinius/
5 51 0.18% 48 3.21% /selene-dinius/lofiversion/
6 63 0.22% 33 2.20% /diniusphp/
7 32 0.11% 29 1.94% /diniusphp//
8 29 0.10% 27 1.80% /lmef19631201/mobile/
9 30 0.10% 26 1.74% /forum/upload/lofiversion/
10 79 0.27% 24 1.60% /lmef19631201/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 586 2.04% 403 27.58% /latriade/
2 855 2.97% 378 25.87% /
3 306 1.06% 246 16.84% /forum/upload/
4 187 0.65% 91 6.23% /selene-dinius/
5 51 0.18% 46 3.15% /selene-dinius/lofiversion/
6 63 0.22% 36 2.46% /diniusphp/
7 79 0.27% 29 1.98% /lmef19631201/
8 30 0.10% 28 1.92% /forum/upload/lofiversion/
9 29 0.10% 26 1.78% /lmef19631201/mobile/
10 22 0.08% 21 1.44% /stats/usage_200806.html

Top 30 of 1141 Total Sites
# Hits Files KBytes Visits Hostname
1 12211 42.42% 12178 47.11% 59048 35.06% 6 0.38% crawl-6c.cuil.com
2 2730 9.48% 2471 9.56% 599 0.36% 7 0.45% 220.181.61.214
3 2275 7.90% 1570 6.07% 2152 1.28% 1 0.06% 85.4.76.186
4 755 2.62% 696 2.69% 32583 19.35% 0 0.00% outproxy2.post.ch
5 668 2.32% 620 2.40% 3912 2.32% 44 2.81% crawl-66-249-65-103.googlebot.com
6 602 2.09% 600 2.32% 127 0.08% 0 0.00% ws21.ns5.powertech.no
7 439 1.53% 405 1.57% 1293 0.77% 39 2.49% crawl-66-249-71-155.googlebot.com
8 351 1.22% 351 1.36% 101 0.06% 4 0.26% 124.115.4.219
9 344 1.20% 344 1.33% 99 0.06% 7 0.45% 124.115.4.222
10 325 1.13% 325 1.26% 94 0.06% 2 0.13% 124.115.4.220
11 301 1.05% 300 1.16% 64 0.04% 0 0.00% 94-169-191-32.cable.ubr06.craw.blueyonder.co.uk
12 301 1.05% 300 1.16% 87 0.05% 0 0.00% ks28685.kimsufi.com
13 297 1.03% 297 1.15% 86 0.05% 8 0.51% 124.115.4.221
14 281 0.98% 281 1.09% 81 0.05% 1 0.06% 124.115.4.218
15 177 0.61% 177 0.68% 951 0.56% 0 0.00% 67.218.116.131
16 156 0.54% 75 0.29% 147 0.09% 1 0.06% mmc.rain.fr
17 149 0.52% 148 0.57% 839 0.50% 0 0.00% 217-14-6-210-dhcp-osl.bbse.no
18 149 0.52% 113 0.44% 809 0.48% 4 0.26% 41.210.252.11
19 136 0.47% 71 0.27% 116 0.07% 1 0.06% 193.222.161.6
20 136 0.47% 127 0.49% 39 0.02% 0 0.00% crawl-202-131-30-148.naver.jp
21 133 0.46% 127 0.49% 40 0.02% 2 0.13% crawl-202-131-30-149.naver.jp
22 132 0.46% 124 0.48% 38 0.02% 0 0.00% crawl-202-131-30-147.naver.jp
23 130 0.45% 125 0.48% 38 0.02% 0 0.00% crawl-202-131-30-150.naver.jp
24 103 0.36% 98 0.38% 30 0.02% 0 0.00% crawl-202-131-30-146.naver.jp
25 94 0.33% 54 0.21% 799 0.47% 3 0.19% cache-mex-vallejo-1.prodigy.net.mx
26 90 0.31% 82 0.32% 227 0.13% 5 0.32% crawl-66-249-65-244.googlebot.com
27 86 0.30% 47 0.18% 295 0.18% 5 0.32% ip-174-142-104-57.static.privatedns.com
28 82 0.28% 64 0.25% 84 0.05% 0 0.00% zux221-148-165.adsl.green.ch
29 61 0.21% 61 0.24% 75 0.04% 0 0.00% 181-153.76-83.cust.bluewin.ch
30 61 0.21% 48 0.19% 204 0.12% 24 1.53% natcrawlbloc01.net.m1.fti.net

Top 10 of 1141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12211 42.42% 12178 47.11% 59048 35.06% 6 0.38% crawl-6c.cuil.com
2 755 2.62% 696 2.69% 32583 19.35% 0 0.00% outproxy2.post.ch
3 668 2.32% 620 2.40% 3912 2.32% 44 2.81% crawl-66-249-65-103.googlebot.com
4 55 0.19% 45 0.17% 2347 1.39% 1 0.06% 38.105.83.12
5 2 0.01% 2 0.01% 2304 1.37% 0 0.00% 158.217.90-79.rev.gaoland.net
6 2 0.01% 2 0.01% 2304 1.37% 0 0.00% cache.versailles.inra.fr
7 2275 7.90% 1570 6.07% 2152 1.28% 1 0.06% 85.4.76.186
8 439 1.53% 405 1.57% 1293 0.77% 39 2.49% crawl-66-249-71-155.googlebot.com
9 1 0.00% 1 0.00% 1152 0.68% 0 0.00% 0x5da31a36.cpe.ge-0-1-0-1110.soebnqu1.customer.tele.dk
10 1 0.00% 1 0.00% 1152 0.68% 0 0.00% 171.106-177-91.adsl-dyn.isp.belgacom.be

Top 30 of 145 Total Referrers
# Hits Referrer
1 21511 74.73% - (Direct Request)
2 2396 8.32% http://www.cps-informatique.com/lmef19631201/
3 641 2.23% http://www.cps-informatique.com/latriade/privmsg.php
4 520 1.81% http://www.cps-informatique.com/latriade/index.php
5 469 1.63% http://www.cps-informatique.com/latriade/profile.php
6 271 0.94% http://www.cps-informatique.com/latriade/viewtopic.php
7 262 0.91% http://www.cps-informatique.com/lmef19631201/plugins/diaporama/diaporama.php
8 191 0.66% http://www.cps-informatique.com/forum/
9 191 0.66% http://www.cps-informatique.com/index.php
10 186 0.65% http://www.cps-informatique.com/lmef19631201/plugins/diaporama/popup.php
11 185 0.64% http://uexplore.us/uploads/thumbs/pics/2222.html
12 184 0.64% http://mldesignstudios.com/store/pub/files/article2677.html
13 178 0.62% http://luxutah.com/wp-content/uploads/2009/02/article-2535.htm
14 177 0.61% http://www.cps-informatique.com/latriade/posting.php
15 167 0.58% http://www.cps-informatique.com/
16 115 0.40% http://www.cps-informatique.com/forum/upload/
17 86 0.30% http://www.cps-informatique.com/lmef19631201/inc/calendar.php
18 82 0.28% http://www.cps-informatique.com/lmef19631201/photorama.php
19 79 0.27% http://www.cps-informatique.com/lmef19631201/articles.php
20 71 0.25% http://www.cps-informatique.com/lmef19631201/plugins/croix_rouge/croix_rouge.php
21 65 0.23% http://www.cps-informatique.com/lmef19631201/guestbk.php
22 55 0.19% http://www.cps-informatique.com/latriade/memberlist.php
23 44 0.15% http://image.youdao.com/imagesa
24 39 0.14% http://www.cps-informatique.com/lmef19631201/plugins/coolforum/fortopic.php
25 38 0.13% http://www.newbiecontest.org/forums/index.php
26 36 0.13% http://www.cps-informatique.com/coolforum/forum.php
27 36 0.13% http://www.cps-informatique.com/forum.php
28 33 0.11% http://www.cps-informatique.com/latriade/groupcp.php
29 25 0.09% http://www.cps-informatique.com/latriade/faq.php
30 25 0.09% http://www.cps-informatique.com/lmef19631201/inc/img/skin/alain_skin_sobrejaune/style.css

Top 15 of 275 Total User Agents
# Hits User Agent
1 12388 43.04% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 2517 8.74% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 1879 6.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152
4 1598 5.55% Sosoimagespider+(+http://help.soso.com/soso-image-spider.htm)
5 1086 3.77% Mozilla/5.0 (compatible; MJ12bot/v1.2.5; http://www.majestic12.co.uk/bot.php?+)
6 859 2.98% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
7 820 2.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 756 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.30618; .NET CLR 3.5.30729)
9 694 2.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
10 396 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1) Gecko/20090624 Firefox/3.5 (.NET CLR 3.5.30729)
11 364 1.26% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 337 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 301 1.05% Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic12.co.uk/bot.php?+)
14 237 0.82% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 209 0.73% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)

Usage by Country for August 2009

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 14664 50.94% 14267 55.19% 67437 40.04% commercial (.com)
2 8929 31.02% 7403 28.64% 16743 9.94% unresolved
3 1479 5.14% 1223 4.73% 19894 11.81% network (.net)
4 929 3.23% 846 3.27% 32989 19.59% Switzerland
5 752 2.61% 749 2.90% 967 0.57% Norway
6 730 2.54% 674 2.61% 410 0.24% Japan
7 308 1.07% 304 1.18% 1223 0.73% United Kingdom
8 188 0.65% 94 0.36% 19437 11.54% France
9 131 0.46% 64 0.25% 313 0.19% Russia
10 129 0.45% 78 0.30% 1418 0.84% Mexico
11 90 0.31% 52 0.20% 193 0.11% Poland
12 79 0.27% 66 0.26% 235 0.14% Germany
13 60 0.21% 27 0.10% 117 0.07% Colombia
14 37 0.13% 23 0.09% 185 0.11% Brazil
15 34 0.12% 16 0.06% 184 0.11% address and routing parameter area (.arpa)
16 26 0.09% 24 0.09% 184 0.11% People's Republic of China
17 23 0.08% 18 0.07% 179 0.11% Lithuania
18 21 0.07% 18 0.07% 27 0.02% Israel
19 18 0.06% 18 0.07% 635 0.38% Slovakia
20 17 0.06% 13 0.05% 152 0.09% Ukraine
21 13 0.05% 11 0.04% 73 0.04% US educational (.edu)
22 13 0.05% 9 0.03% 28 0.02% Austria
23 8 0.03% 5 0.02% 128 0.08% Canada
24 8 0.03% 5 0.02% 151 0.09% Indonesia
25 7 0.02% 5 0.02% 13 0.01% Greece
26 7 0.02% 4 0.02% 125 0.07% India
27 7 0.02% 6 0.02% 14 0.01% Italy
28 7 0.02% 5 0.02% 14 0.01% Latvia
29 7 0.02% 4 0.02% 2 0.00% Netherlands
30 6 0.02% 4 0.02% 13 0.01% business (.biz)


Generated by Webalizer Version 2.01