Usage Statistics for www.cps-informatique.com

Summary Period: October 2009
Generated 01-Nov-2009 04:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 37941
Total Files 34450
Total Pages 3063
Total Visits 1162
Total KBytes 202403
Total Unique Sites 847
Total Unique URLs 439
Total Unique Referrers 149
Total Unique User Agents 274
. Avg Max
Hits per Hour 50 663
Hits per Day 1223 3068
Files per Day 1111 2844
Pages per Day 98 374
Visits per Day 37 68
KBytes per Day 6529 19768
Hits by Response Code
Undefined response code 2
Code 200 - OK 34450
Code 206 - Partial Content 950
Code 301 - Moved Permanently 26
Code 302 - Found 55
Code 304 - Not Modified 32
Code 400 - Bad Request 9
Code 403 - Forbidden 183
Code 404 - Not Found 2147
Code 416 - Requested Range Not Satisfiable 87

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1529 4.03% 1481 4.30% 109 3.56% 41 3.53% 63 7.44% 1935 0.96%
2 1129 2.98% 934 2.71% 240 7.84% 68 5.85% 96 11.33% 8392 4.15%
3 799 2.11% 732 2.12% 112 3.66% 49 4.22% 92 10.86% 4904 2.42%
4 845 2.23% 649 1.88% 73 2.38% 48 4.13% 76 8.97% 2040 1.01%
5 486 1.28% 421 1.22% 69 2.25% 48 4.13% 68 8.03% 3096 1.53%
6 290 0.76% 233 0.68% 61 1.99% 41 3.53% 67 7.91% 527 0.26%
7 925 2.44% 870 2.53% 45 1.47% 21 1.81% 53 6.26% 7808 3.86%
8 1257 3.31% 1201 3.49% 64 2.09% 35 3.01% 58 6.85% 8904 4.40%
9 915 2.41% 854 2.48% 68 2.22% 34 2.93% 68 8.03% 4499 2.22%
10 408 1.08% 362 1.05% 62 2.02% 45 3.87% 97 11.45% 3050 1.51%
11 772 2.03% 679 1.97% 105 3.43% 63 5.42% 116 13.70% 984 0.49%
12 1714 4.52% 1642 4.77% 58 1.89% 28 2.41% 108 12.75% 6167 3.05%
13 2533 6.68% 2477 7.19% 53 1.73% 20 1.72% 105 12.40% 9760 4.82%
14 1675 4.41% 1278 3.71% 184 6.01% 31 2.67% 116 13.70% 9743 4.81%
15 1357 3.58% 983 2.85% 93 3.04% 36 3.10% 115 13.58% 5570 2.75%
16 647 1.71% 593 1.72% 53 1.73% 37 3.18% 117 13.81% 1778 0.88%
17 1004 2.65% 900 2.61% 47 1.53% 34 2.93% 132 15.58% 1616 0.80%
18 825 2.17% 474 1.38% 374 12.21% 52 4.48% 123 14.52% 3053 1.51%
19 445 1.17% 406 1.18% 45 1.47% 33 2.84% 123 14.52% 1522 0.75%
20 641 1.69% 608 1.76% 14 0.46% 12 1.03% 111 13.11% 2033 1.00%
21 1316 3.47% 1235 3.58% 48 1.57% 35 3.01% 116 13.70% 14990 7.41%
22 719 1.90% 661 1.92% 64 2.09% 28 2.41% 141 16.65% 3169 1.57%
23 2061 5.43% 2027 5.88% 46 1.50% 28 2.41% 136 16.06% 8562 4.23%
24 1712 4.51% 1664 4.83% 65 2.12% 39 3.36% 138 16.29% 12772 6.31%
25 1148 3.03% 1088 3.16% 93 3.04% 48 4.13% 145 17.12% 6293 3.11%
26 1209 3.19% 1136 3.30% 58 1.89% 31 2.67% 143 16.88% 8064 3.98%
27 2178 5.74% 2128 6.18% 43 1.40% 20 1.72% 107 12.63% 10096 4.99%
28 1449 3.82% 1200 3.48% 250 8.16% 35 3.01% 128 15.11% 10456 5.17%
29 1244 3.28% 1211 3.52% 31 1.01% 25 2.15% 122 14.40% 8267 4.08%
30 1641 4.33% 1479 4.29% 185 6.04% 62 5.34% 147 17.36% 12586 6.22%
31 3068 8.09% 2844 8.26% 251 8.19% 36 3.10% 115 13.58% 19768 9.77%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1049 2.76% 31 963 2.80% 2 64 2.09% 300 9295 4.59%
1 38 1201 3.17% 29 903 2.62% 8 272 8.88% 174 5386 2.66%
2 44 1367 3.60% 32 998 2.90% 11 365 11.92% 305 9442 4.67%
3 36 1120 2.95% 33 1053 3.06% 3 105 3.43% 246 7619 3.76%
4 60 1864 4.91% 50 1566 4.55% 8 269 8.78% 264 8172 4.04%
5 58 1826 4.81% 53 1665 4.83% 1 48 1.57% 173 5368 2.65%
6 43 1340 3.53% 40 1261 3.66% 3 94 3.07% 168 5212 2.57%
7 43 1361 3.59% 41 1271 3.69% 2 71 2.32% 125 3885 1.92%
8 36 1135 2.99% 33 1044 3.03% 1 52 1.70% 199 6181 3.05%
9 40 1256 3.31% 39 1218 3.54% 1 53 1.73% 183 5659 2.80%
10 44 1373 3.62% 40 1268 3.68% 3 115 3.75% 226 6991 3.45%
11 90 2793 7.36% 84 2611 7.58% 6 211 6.89% 234 7241 3.58%
12 61 1899 5.01% 57 1786 5.18% 5 185 6.04% 410 12712 6.28%
13 48 1507 3.97% 43 1355 3.93% 4 150 4.90% 292 9060 4.48%
14 44 1379 3.63% 41 1272 3.69% 2 79 2.58% 187 5800 2.87%
15 46 1437 3.79% 42 1315 3.82% 3 114 3.72% 157 4865 2.40%
16 50 1562 4.12% 48 1503 4.36% 2 75 2.45% 565 17520 8.66%
17 50 1570 4.14% 48 1491 4.33% 2 78 2.55% 177 5495 2.71%
18 41 1281 3.38% 39 1212 3.52% 4 127 4.15% 267 8289 4.10%
19 46 1452 3.83% 43 1359 3.94% 3 97 3.17% 355 11005 5.44%
20 76 2369 6.24% 60 1864 5.41% 5 157 5.13% 451 13994 6.91%
21 65 2037 5.37% 63 1957 5.68% 4 129 4.21% 320 9924 4.90%
22 71 2229 5.87% 68 2115 6.14% 3 95 3.10% 271 8412 4.16%
23 49 1534 4.04% 45 1400 4.06% 1 58 1.89% 480 14875 7.35%

Top 30 of 439 Total URLs
# Hits KBytes URL
1 16436 43.32% 3740 1.85% /latriade/viewtopic.php
2 11694 30.82% 88150 43.55% /lmef19631201/plugins/diaporama/diaporama.php
3 1395 3.68% 5299 2.62% /
4 822 2.17% 1489 0.74% /lmef19631201/plugins/diaporama/popup.php
5 345 0.91% 99 0.05% /latriade/profile.php
6 260 0.69% 183 0.09% /forum/upload/
7 248 0.65% 70 0.03% /latriade/
8 201 0.53% 58 0.03% /latriade/privmsg.php
9 189 0.50% 49 0.02% /latriade/posting.php
10 163 0.43% 220 0.11% /lmef19631201/mobile/dwnld.php
11 160 0.42% 2332 1.15% /lmef19631201/articles.php
12 125 0.33% 218 0.11% /lmef19631201/mobile/articles.php
13 119 0.31% 72 0.04% /selene-dinius/
14 90 0.24% 109 0.05% /lmef19631201/mobile/forum.php
15 85 0.22% 719 0.36% /stats/
16 73 0.19% 91 0.04% /lmef19631201/inc/calendar.php
17 71 0.19% 41 0.02% /selene-dinius/lofiversion/
18 68 0.18% 67326 33.26% /videos/upload.rar
19 67 0.18% 1300 0.64% /lmef19631201/
20 63 0.17% 106 0.05% /lmef19631201/dwnld.php
21 59 0.16% 577 0.29% /lmef19631201/postguest.php
22 51 0.13% 304 0.15% /lmef19631201/plugins/coolforum/forum.php
23 49 0.13% 70 0.03% /diniusphp/
24 48 0.13% 28 0.01% /forum/upload/lofiversion/
25 40 0.11% 11 0.01% /latriade/memberlist.php
26 35 0.09% 119 0.06% /lmef19631201/forum.php
27 35 0.09% 870 0.43% /lmef19631201/guestbk.php
28 32 0.08% 1726 0.85% /stats/usage_200808.html
29 30 0.08% 58 0.03% /lmef19631201/mobile/
30 28 0.07% 70 0.03% /lmef19631201/mobile/download.php

Top 10 of 439 Total URLs By KBytes
# Hits KBytes URL
1 11694 30.82% 88150 43.55% /lmef19631201/plugins/diaporama/diaporama.php
2 68 0.18% 67326 33.26% /videos/upload.rar
3 1395 3.68% 5299 2.62% /
4 9 0.02% 4792 2.37% /lmef19631201/file/PV11 28.03.05.pdf
5 16436 43.32% 3740 1.85% /latriade/viewtopic.php
6 160 0.42% 2332 1.15% /lmef19631201/articles.php
7 32 0.08% 1726 0.85% /stats/usage_200808.html
8 822 2.17% 1489 0.74% /lmef19631201/plugins/diaporama/popup.php
9 12 0.03% 1379 0.68% /stats/usage_200906.html
10 67 0.18% 1300 0.64% /lmef19631201/

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1395 3.68% 230 20.68% /
2 248 0.65% 202 18.17% /latriade/
3 260 0.69% 177 15.92% /forum/upload/
4 119 0.31% 79 7.10% /selene-dinius/
5 71 0.19% 59 5.31% /selene-dinius/lofiversion/
6 48 0.13% 34 3.06% /forum/upload/lofiversion/
7 49 0.13% 32 2.88% /diniusphp/
8 67 0.18% 28 2.52% /lmef19631201/
9 32 0.08% 28 2.52% /stats/usage_200808.html
10 30 0.08% 22 1.98% /lmef19631201/mobile/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1395 3.68% 313 27.75% /
2 260 0.69% 184 16.31% /forum/upload/
3 248 0.65% 132 11.70% /latriade/
4 119 0.31% 75 6.65% /selene-dinius/
5 71 0.19% 63 5.59% /selene-dinius/lofiversion/
6 67 0.18% 40 3.55% /lmef19631201/
7 48 0.13% 38 3.37% /forum/upload/lofiversion/
8 49 0.13% 26 2.30% /diniusphp/
9 30 0.08% 21 1.86% /lmef19631201/mobile/
10 85 0.22% 20 1.77% /stats/

Top 30 of 847 Total Sites
# Hits Files KBytes Visits Hostname
1 11027 29.06% 11016 31.98% 75082 37.10% 0 0.00% crawl-6c.cuil.com
2 4266 11.24% 3889 11.29% 938 0.46% 26 2.24% 220.181.94.229
3 2350 6.19% 2263 6.57% 14696 7.26% 25 2.15% crawl-66-249-71-184.googlebot.com
4 1684 4.44% 1516 4.40% 367 0.18% 1 0.09% 38.101.148.126
5 602 1.59% 600 1.74% 127 0.06% 0 0.00% 5ed7adb8.cable.ziggo.nl
6 566 1.49% 560 1.63% 3903 1.93% 0 0.00% ramp2b.cuil.com
7 497 1.31% 488 1.42% 144 0.07% 0 0.00% crawl-202-131-30-148.naver.jp
8 492 1.30% 485 1.41% 143 0.07% 1 0.09% crawl-202-131-30-147.naver.jp
9 492 1.30% 482 1.40% 142 0.07% 0 0.00% crawl-61-247-222-83.naver.jp
10 481 1.27% 474 1.38% 140 0.07% 1 0.09% crawl-202-131-30-149.naver.jp
11 481 1.27% 470 1.36% 139 0.07% 0 0.00% crawl-202-131-30-150.naver.jp
12 479 1.26% 472 1.37% 139 0.07% 1 0.09% crawl-61-247-222-82.naver.jp
13 465 1.23% 458 1.33% 134 0.07% 0 0.00% crawl-202-131-30-146.naver.jp
14 412 1.09% 130 0.38% 1038 0.51% 1 0.09% 213.3.113.231
15 301 0.79% 300 0.87% 64 0.03% 0 0.00% 82.193.97.66.usernat.ip.net.ua
16 301 0.79% 300 0.87% 64 0.03% 0 0.00% 83.143.87.178
17 301 0.79% 300 0.87% 64 0.03% 0 0.00% 85-23-32-40-rajakyla-tr1.suomi.net
18 301 0.79% 300 0.87% 64 0.03% 0 0.00% 92.17.54.108
19 301 0.79% 300 0.87% 64 0.03% 0 0.00% 95-90-224-131-dynip.superkabel.de
20 301 0.79% 300 0.87% 64 0.03% 0 0.00% c-2c92e155.340-1-64736c10.cust.bredbandsbolaget.se
21 301 0.79% 300 0.87% 64 0.03% 0 0.00% elbe062.server4you.de
22 301 0.79% 300 0.87% 64 0.03% 0 0.00% h-87.118.122.54.keyweb.de
23 301 0.79% 300 0.87% 64 0.03% 0 0.00% h-87.118.91.32.keyweb.de
24 301 0.79% 300 0.87% 64 0.03% 0 0.00% mxxxx.giga-dns.com
25 301 0.79% 300 0.87% 64 0.03% 0 0.00% ool-4b7fb172.static.optonline.net
26 301 0.79% 300 0.87% 64 0.03% 0 0.00% x1-6-00-0e-a6-23-ab-31.k230.webspeed.dk
27 299 0.79% 298 0.87% 63 0.03% 0 0.00% 229.243.240.209.dsl.dynamic.cptelecom.net
28 290 0.76% 288 0.84% 1602 0.79% 0 0.00% 71.181.32.73
29 247 0.65% 134 0.39% 193 0.10% 1 0.09% 140-215.2-85.cust.bluewin.ch
30 206 0.54% 194 0.56% 1301 0.64% 13 1.12% crawl-66-249-65-177.googlebot.com

Top 10 of 847 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11027 29.06% 11016 31.98% 75082 37.10% 0 0.00% crawl-6c.cuil.com
2 2350 6.19% 2263 6.57% 14696 7.26% 25 2.15% crawl-66-249-71-184.googlebot.com
3 566 1.49% 560 1.63% 3903 1.93% 0 0.00% ramp2b.cuil.com
4 4 0.01% 3 0.01% 3457 1.71% 0 0.00% 41.163-224-89.dsl.completel.net
5 3 0.01% 3 0.01% 2881 1.42% 0 0.00% client-adsl-95-138-25-217.mediaserv.net
6 111 0.29% 99 0.29% 2602 1.29% 1 0.09% 205.203.134.197
7 10 0.03% 10 0.03% 2540 1.25% 0 0.00% amontsouris-157-1-131-212.w90-46.abo.wanadoo.fr
8 70 0.18% 66 0.19% 2483 1.23% 7 0.60% unknown.altushost.com
9 78 0.21% 57 0.17% 2345 1.16% 1 0.09% security.lightspeedsystems.com
10 2 0.01% 2 0.01% 2304 1.14% 0 0.00% 217.108.244.105

Top 30 of 149 Total Referrers
# Hits Referrer
1 33347 87.89% - (Direct Request)
2 442 1.16% http://www.cps-informatique.com/lmef19631201/
3 333 0.88% http://www.cps-informatique.com/latriade/profile.php
4 194 0.51% http://www.cps-informatique.com/latriade/privmsg.php
5 183 0.48% http://www.cps-informatique.com/index.php
6 182 0.48% http://www.cps-informatique.com/forum/
7 174 0.46% http://www.cps-informatique.com/lmef19631201/links.php
8 159 0.42% http://www.cps-informatique.com/lmef19631201/plugins/croix_rouge/croix_rouge.php
9 125 0.33% http://www.cps-informatique.com/latriade/index.php
10 123 0.32% http://www.cps-informatique.com/
11 116 0.31% http://www.cps-informatique.com/latriade/viewtopic.php
12 109 0.29% http://www.cps-informatique.com/viewforum.php
13 106 0.28% http://www.cps-informatique.com/lmef19631201/faq.php
14 102 0.27% http://www.cps-informatique.com/latriade/posting.php
15 100 0.26% http://allqredel.nengu.jp/article746.html
16 100 0.26% http://angel92.finito-web.com/paradis-hotel.html
17 100 0.26% http://doofudo.strefa.pl/arkansas-historical.html
18 100 0.26% http://drqlqvou.mukade.jp/87.html
19 100 0.26% http://ridethesky.finito-web.com/topic305.html
20 100 0.26% http://sazarlien.0lx.net/new160.html
21 100 0.26% http://sportslush.com/flv_player/flash/1913.html
22 100 0.26% http://vlrocdoo.ifrance.com/hugest-tits.html
23 91 0.24% http://www.cps-informatique.com/lmef19631201/articles.php
24 64 0.17% http://ytagetfu.isuisse.com/article53.html
25 63 0.17% http://www.cps-informatique.com/coolforum/forum.php
26 63 0.17% http://www.cps-informatique.com/forum.php
27 55 0.14% http://www.cps-informatique.com/latriade/
28 54 0.14% http://www.cps-informatique.com/lmef19631201/inc/calendar.php
29 53 0.14% http://www.cps-informatique.com/lmef19631201/stats.php
30 52 0.14% http://www.newbiecontest.org/forums/index.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% imrd.com www.cps-informatique.com

Top 15 of 274 Total User Agents
# Hits User Agent
1 11593 30.56% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 3907 10.30% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 3387 8.93% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
4 3344 8.81% Mozilla/5.0 (compatible; MJ12bot/v1.2.5; http://www.majestic12.co.uk/bot.php?+)
5 2301 6.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1684 4.44% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html)
7 1180 3.11% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 1112 2.93% Baiduspider+(+http://www.baidu.jp/spider/)
9 797 2.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
10 715 1.88% Sosoimagespider+(+http://help.soso.com/soso-image-spider.htm)
11 602 1.59% Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic12.co.uk/bot.php?+)
12 412 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
13 301 0.79% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic12.co.uk/bot.php?+)
14 301 0.79% Mozilla/5.0 (compatible; MJ12bot/v1.3.0; http://www.majestic12.co.uk/bot.php?+)
15 301 0.79% Mozilla/5.0 (compatible; MJ12bot/v1.3.1; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for October 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 16735 44.11% 16243 47.15% 106235 52.49% commercial (.com)
2 10954 28.87% 9778 28.38% 24940 12.32% unresolved
3 3390 8.93% 3332 9.67% 2134 1.05% Japan
4 2509 6.61% 2220 6.44% 36289 17.93% network (.net)
5 1230 3.24% 1216 3.53% 362 0.18% Germany
6 981 2.59% 639 1.85% 2593 1.28% Switzerland
7 661 1.74% 658 1.91% 200 0.10% Netherlands
8 322 0.85% 316 0.92% 93 0.05% Ukraine
9 304 0.80% 302 0.88% 188 0.09% Denmark
10 301 0.79% 300 0.87% 64 0.03% Sweden
11 135 0.36% 81 0.24% 1023 0.51% Russia
12 108 0.28% 107 0.31% 414 0.20% Brazil
13 83 0.22% 51 0.15% 452 0.22% Italy
14 34 0.09% 27 0.08% 19671 9.72% France
15 32 0.08% 26 0.08% 52 0.03% Israel
16 24 0.06% 21 0.06% 13 0.01% United Kingdom
17 22 0.06% 13 0.04% 235 0.12% information (.info)
18 18 0.05% 3 0.01% 9 0.00% Georgia
19 15 0.04% 9 0.03% 99 0.05% Moldova
20 12 0.03% 9 0.03% 279 0.14% Hong Kong
21 11 0.03% 8 0.02% 139 0.07% Romania
22 6 0.02% 2 0.01% 5 0.00% People's Republic of China
23 6 0.02% 3 0.01% 4 0.00% Seychelles
24 5 0.01% 5 0.01% 118 0.06% Poland
25 4 0.01% 2 0.01% 1 0.00% organizations (.org)
26 4 0.01% 3 0.01% 5 0.00% Czech Republic
27 4 0.01% 2 0.01% 1 0.00% Hungary
28 4 0.01% 2 0.01% 15 0.01% Thailand
29 3 0.01% 3 0.01% 3299 1.63% Belgium
30 3 0.01% 3 0.01% 1 0.00% Mexico


Generated by Webalizer Version 2.01